Product Description
Copper Busbar Insulated for Electric Vehicle
Insulated copper busbars offer excellent conductivity, insulation, and heat resistance. They are widely used in scenarios requiring high safety, fixed high-load electrical connections, and transmission.
| Material Standard | GB : T2 Copper with Min. 99.9% DIN: E-Cu58 (Number: 2.0065) EN: Cu-ETP ( Number: CW004A) ISO: Cu-ETP UNS: C11000 JIS: C1100 BS: C101 Other Material also can be customized |
| Resistance | 0.00001Ω |
| Conductivity | 57% |
| Copper Thickness | 0.1/0.2/0.3/0.5/1.0mm,depend on bus bar structure, we will advise suitable thickness |
| Insulation Material | PVC Dipping Coating is good performance, Special shaped bus bar can be put on directly, it is not easy to break when it be bent with many times. |
| Insulation Performance | PE and PVC are good, PVC dipping is better than PE heat shrink tubes |
| Flame Retardant/Fire Resistance | UL94-V-0 or upon you request |
| Leakage Testing | PVC Dipping Sleeves: In condition of 3500VDC with 30s upon thickness 1.5mm, Leakage is 0.025 MA; In condition of 5000 VAC with 30s to 60s upon thickness 1.8mm to 2.0mm, Leakage is 0.065 MA; Or upon your working voltage, we advise to choose better solution. |
| Surface Plating | Nickel, tin or silver plated etc Plating Thickness:Normally 3um to 12um or upon customers' request |
| Salt Spray Testing | In a neutral environment, nickel can bear 240 hours. Silver is lower, tin is lowest |
| Bending Testing | Bend 10000 times in 15 radian angle without breakage or fracture. |
| Temperature Rise Testing | Depend on flexible busbar cross-sectional area, We can offer all temperature rising test report before delivery if you request |
| Operating Temperature | -45 to +150 ºC |
| Tensile Strength | ≥500N |
| Quote Time | Quotation sheet will be sent in 1-3 working days when receive your enqiury |
| Sample/Trial Order Delivery Time | In 5 -15 working days according to different bus bar structure and manufacture process |
| Quality Management Standard | Meet Auto Industry IATF 16949 |
| Eco-friendly Certificate | RoHS, REACH |
Product Applications

Busbar Tester

Testing Capabilities
| Test Programs | Tester | Standard | Test Result |
| Endurance test | Endurance meter | upon your request | √ |
| Release force test | Universal material testing machine | upon your request | √ |
| Loop resistance,contact resistance test | Loop resistance testing equipment | upon your request | √ |
| Temperature rising test | Temperature rising tester | GB/T14048.1-2000 | √ |
| Electric conductivity test | Conductivity tester | YS/T478-2005 | √ |
| Salt spray test | Salt spraying tester | GB/T2423.17-2008 | √ |
| Thermal ageing, heat vibration test | Air exchange aging test machine | upon your request | √ |
| Coating thickness test | X-ray coating thickness tester | upon your request | √ |
| Voltage drop test | Voltage drop tester | upon your request | √ |
Company Information


Welcome to Inquiry Us and Visit Our Factory, Let's Do Win-Win Business Together !
Contact us now.
Email: [email protected]
Mobile: +86 15868025551